SILICONE SURFACTANTS
Our silicone surfactants are polyether‑modified polysiloxane compounds, key additives for polyurethane foam systems. Outstanding surface‑activity effectively lowers system surface tension, improves raw‑material emulsification, stabilizes foam structure and regulates cell size and uniformity. Widely used in flexible foam, rigid foam, high‑resilience foam, memory foam, spray foam and other polyurethane fields.
| Grade | Product Name | Key Specifications | Main Application |
| SI-540 | Silicone Surfactant | High‑activity, dosage 0.8‑1.2 pphp, not suitable for FR‑formulation | Ultra‑low/low density flexible slabstock foam for mattress, sofa |
| SI-560 | Silicone Surfactant | Non‑hydrolyzable, dosage 0.6‑1.4 pphp, wide processing latitude | Flexible slabstock foam for mattress, sofa, furniture |
| SI-550 | Silicone Surfactant | Polyether‑modified, dosage 0.6‑1.3 pphp, suitable for FR‑formulation | Flexible slabstock foam for mattress, sofa, flame‑retardant flexible foam |
| SI-681 | Silicone Surfactant | Non‑hydrolyzable, dosage 0.3‑1.0 pphp, not suitable for water‑amine pre‑blend | HR slabstock foam, cold‑cure molded foam, automotive seat, integral‑skin foam |
| SI-675 | Silicone Surfactant | Non‑hydrolyzable, low fogging(VDA278), dosage 0.5‑0.9 pphp, for MDI‑based HR system | Cold‑cure molded HR foam, automotive seat & interior low‑emission foam |
| SI-678 | Silicone Surfactant | Non‑hydrolyzable, phthalate‑free, low fogging(VDA278), low‑medium activity, dosage 0.4‑0.9 pphp | TDI/TM20 cold‑cure molded HR foam, automotive low‑emission interior foam |
| SI-5760 | Silicone Surfactant | Low‑volatile, for MDI viscoelastic foam 30‑70 kg/m³, dosage 0.7‑1.3 pphp | Memory pillow, viscoelastic cushion, slow‑rebound furniture foam |
| SI-5790 | Silicone Surfactant | Low‑volatile, for MDI viscoelastic foam 30‑70 kg/m³, dosage 0.3‑0.7pphp | Memory pillow, viscoelastic cushion, slow‑rebound furniture foam |
| SI-6002 | Silicone Surfactant | Strong cell‑opening, low‑stabilization, density≥40 kg/m³, broad processing latitude, dosage 0.6‑1.2 pphp, not for low‑density foam | TDI‑based viscoelastic memory foam, high‑density furniture foam, shoe‑material foam |
| SI-6988 | Silicone Surfactant | For appliance rigid foam, good cyclopentane compatibility, dosage 1.8‑2.5 pphp, fine cell & low thermal conductivity | Refrigerator, freezer cabinet pouring thermal‑insulation rigid foam |
| SI-8833 | Silicone Surfactant | Low‑volatile, good compatible with cyclopentane/HFO, dosage 2.0‑3.0 pphp | Refrigerator, freezer cabinet pouring thermal‑insulation rigid foam |
| SI-9970 | Silicone Surfactant | For high‑water all‑water blown open‑cell rigid foam, dosage 0.8‑2.0 pphp, high open‑cell ratio | Open‑cell spray rigid foam, low‑density packing‑filling foam, one‑component PU foam |
| SI-6900 | Silicone Surfactant | Non‑hydrolyzable, dosage 2.0‑2.5 pphp, excellent cyclopentane compatibility | Building insulation panel, refrigerator, solar‑energy, pour‑in‑place rigid foam |
| SI-3609 | Silicone Surfactant | For high‑index PIR sandwich panel, compatible with cyclopentane/HFO, dosage 1.4‑2.2 pphp, improve metal facer adhesion | Fire‑resistant PIR metal‑faced sandwich panel, building thermal‑insulation, Spray foam |
| SI-193 | Silicone Surfactant | Universal grade, for rigid/semi‑rigid/microcellular/integral‑skin foam, rigid dosage 1.0‑2.0 pphp, microcellular 0.5‑1.2 pphp | Spray rigid foam, pour‑in‑place foam, packaging foam, microcellular shoe sole, integral‑skin articles |
